Groups
| Group | Description | Manager | Posts | Members | Join Link |
|---|---|---|---|---|---|
| IDT holistic roadmap | IDT holistic roadmap | admin | 0 | 4 | Join |
| POM holistic roadmapping | Holistic roadmapping | admin | 2 | 6 | Join |
| Six Sigma | Six Sigma | Soroka | 17 | 0 | Request membership |
| European Future Manufacturing | European Future Manufacturing (EFM) group | admin | 30 | 11 | Closed |
| Governing Council | governing council | eldukhri | 160 | 3 | Request membership |
| POM cluster | POM cluster | admin | 85 | 40 | Request membership |
| IDT cluster | IDT cluster | admin | 102 | 39 | Request membership |
| PAC cluster | PAC cluster | admin | 122 | 44 | Request membership |
| APM cluster | APM cluster | admin | 88 | 36 | Request membership |
| Executive Board | Executive Board | admin | 180 | 15 | Request membership |
| Associate members | Associate members group | admin | 94 | 50 | Join |
| IPROMS members | IPROMS members group | admin | 1,153 | 156 | Request membership |
| Central Coordination Team | IPROMS Central Coordination Team | admin | 518 | 9 | Request membership |
