I*PROMS Researchers Symposium 2008 - Programme
categories
Full detailed programme available for download as a pdf file.
The programme below provides an overview only, for full programme please download above pdf file.
Day 1 - 1st July 2008
| Time | Programme item |
|---|---|
| 09:00 | Registration |
| 10:00 | Session 1a
|
| 11:30 | Coffee break |
| 12:00 | Session 1b Clusters and achievements |
| 13:30 | Lunch |
| 14:30 | Session 2a Parallel Tutorials
|
| 15:30 | Coffee break |
| 16:00 | Parallel Tutorials |
| 17:30 | Close - day 1 |
Day 2 - 2nd July 2008
| Time | Programme item |
|---|---|
| 09:00 | Session 3 Technical Presentations |
| 11:00 | Coffee break |
| 11:30 | Session 4 Technical Presentations |
| 13:30 | Lunch |
| 14:30 | Session 5a Research skills |
| 15:30 | Coffee break |
| 15:30 | Session 5b Research skills |
| 17:30 | Close - day 2 |
| 20:00 | Symposium Dinner |
Day 3 - 3rd July 2008
| Time | Programme item |
|---|---|
| 09:00 | Session 6 Technical Presentations |
| 11:00 | Coffee break |
| 11:30 | Session 7 I*PROMS Demonstrators (Year 1 to 3) |
| 13:10 | Session 7 Close of Symposium |
| 13:30 | Lunch |
| Attachment | Size |
|---|---|
| researcher_symposium_leaflet.pdf | 817.6 KB |
